Service schedules can be complicated things and the Subaru Service schedule is no exception. The following tables show the Subaru service schedules for Subaru Turbo Servicing. The Subaru Service schedule changed in the year 2000 in that the Subaru cambelt service was due at 60k miles instead of 45,000 miles previously. This meant that the first cambelt change now coincided with the major service (instead of the interim service previously) leading to a hefty bill at 60k miles instead of 90k mile service previously (over £750 by today's rates at some garages) . The Subaru service was changed again in 2001 when the service intervals became 10,000 miles apart instead of 7,500 miles and the Subaru cambelt service was due every 50,000 miles. This meant that the Subaru was now cheaper to service needing a service only every 10,000 miles but also that the cambelt service at 50,000 miles once again coincided with an interim service and the brake fluid was moved from the C service to the B service thus spreading the costs more evenly.
| Model | Service type | Interval | Price From |
| Classic -1999 | A Service | 7,500m or 6 Months | £131 |
| B Service | 15,000m or 12 Months | £171 | |
| C Service | 30,000m or 24 Months | £411 | |
| D Service | 45,000m or 36 Months | £335 B+Cam | |
| E Service | 90,000m or 72 Months | £543 C+Cam (Special Price Save £50) |
|
Service Order: |
A B A C A D A C |
A B A E |
|
| Classic 2000 | A Service | 7,500m or 6 Months | £131 |
| B Service | 15,000m or 12 Months | £171 | |
| C Service | 30,000m or 24 Months | £411 | |
| D Service | 60,000m or 48 Months | £543 C+Cam (Special Price Save £50) |
|
Service Order: |
A B A C A B A D | A B C B D E |
|
| Newage 2001- | A Service | 10,000m or 12 Months | £131 |
| B Service | 20/40,000m or 24 Months | £201 | |
| C Service | 30,000m or 36 Months | £391 | |
| D Service | 50,000m or 60 Months | £331 A+Cam | |
| E Service | 60,000m or 72 Months | £411 B+C | |
Service Order: |
A B C B D E A B |
C D |
| Model | Service type | Interval | Price From |
| Classic | A Service | 7,500m or 6 Months | £106 |
| B Service | 15,000m or 12 Months | £191 | |
| C Service | 30,000m or 24 Months | £355 | |
| D Service | 60,000m or 48 Months | £499 C+Cam (Special Price Save £50) |
|
Service Order: |
A B A C A B A D | A B A C |
|
| Newage 2001- | A Service | 12,000m or 12 Months | £106 |
| B Service | 24/48,000m or 24 Months | £211 | |
| C Service | 36,000m or 36 Months | £335 | |
| D Service | 60,000m or 60 Months | £311 A+Cam | |
| D Service | 72,000m or 72 Months | £369 | |
Service Order: |
A B C B D C A B |
C D |